Toll Free Helpline - 1800 345 7157
Help Desk Contact No -91-8895889513 (Timing 10.00 AM to 6.00 PM on working days)

support[dot]investodisha[at]nic[dot]in

Service Dashboard

Search Details
From Date - 01-Apr-2024
To Date - 16-May-2024
Sl#DepartmentTotal Application ReceivedApprovedRejectedTotal Application PendingApplication Exceeds ORTPSA TimelineMeanMedianORTPSA TimelineMinimum Days Taken for ApprovalMaximum Days Taken for Approval
1 Commercial Tax Organization 0 0 0 0 0 0 0 0 0 0
2 Department of Energy 2 0 0 24 22 0 0 0 0 0
3 Department of Excise 0 0 0 0 0 0 0 0 0 0
4 Department of Industries 0 0 0 10 10 0 0 0 0 0
5 Department of Water Resources 5 4 0 5 0 172 154 0 146 235
6 Directorate of Factories & Boilers 1 3 0 22 20 476 472 0 39 919
7 Directorate of Labour 9 11 4 52 42 270 49 0 1 1169
8 Electronics & Information Technology (E&IT) Department 0 0 0 0 0 0 0 0 0 0
9 Food Supplies and Consumer Welfare (FS&CW) Department 0 0 0 1 1 0 0 0 0 0
10 Health and Family Welfare (H&FW) Department 203 203 0 0 0 0 0 0 0 0
11 Home Department 2 0 0 23 19 0 0 0 0 0
12 Housing and Urban Development Department (H&UD) 0 0 0 1 1 0 0 0 0 0
13 IDCO - Water Connection 0 0 0 4 4 0 0 0 0 0
14 Odisha State Pollution Control Board (OSPCB) 0 0 0 72 72 0 0 0 0 0
15 Revenue & Disaster Management (R&DM) Department 0 0 0 62 60 0 0 0 0 0
16 Works Department 27 0 0 1706 1697 0 0 0 0 0
 Total24922141,9821,948282    
This site is best viewed in 1024 * 768 resolution with latest version of Chrome, Firefox, Safari and Internet Explorer